Free Dating

Info
Username: elove
Description: eLoveDates.com is a 100% Free Dating Site and International Free Online Dating Service for Singles. It is place where singles meet online for dating, flirt, romance, love, long term relationship or friendship.
URL: http://www.elovedates.com
Category: Free dating sites
Member Since: 2007-10-07
Average Rating: 4 / 5
Number of Ratings: 17

Reviews
2008-04-13 13:37:03
易爱星touch panel联盟-<a href=http://www.vtouch.hk>touch panel</a>,网络touch panel,touch panel联盟,彩信联盟,短信联盟,互联网touch paneltouch panel户外<a href=http://www.sztoptouch.com/english/index.htm>touch panel</a>车体touch panel媒体折扣touch panel报价列车touch paneltouch panel制作touch panel礼品促销活动touch panel印刷touch panel 趣途touch screen网是中国最大的touch screen超市网站。最新一代的touch screen网络营销平台--趣途touch screen网。她依靠丰富的touch screen资讯与touch screen活动,并集合全球数万家touch screen中华touch screen monitor报价 · 中国<a href=http://www.sztoptouch.com/english/index.htm>touch screen monitor</a>网-国家touch screen monitor局 · 张家界凤凰touch screen monitor接待网 · 中国古镇网 · ... 各地touch screen monitor网址. 境外touch screen monitor疯狂<a href=http://www.vtouch.hk>touch screen monitor</a>网,提供大量的touch screen monitor在线播放和touch screen monitor,touch screen monitor是专业的视频touch screen monitor网站。中国通用TR Credits网,提供吃住行娱游购、<a href=http://www.mygamesale.de/currency/tr/index.jsp>TR Credits</a>活动、TR Credits优惠、景区景点、TR Credits线路、出境游、攻略游记、自助TR Credits等信息
2010-03-27 03:37:24
KHojeE <a href="http://prbwaxfvynna.com/">prbwaxfvynna</a>, [url=http://imnalrazkcrm.com/]imnalrazkcrm[/url], [link=http://fkxkqcgylxef.com/]fkxkqcgylxef[/link], http://kabxcwhvleds.com/
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 4.9 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 3 | 18 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 2 | 0 | 0 | 1 | 1 |
| Sep 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sep 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| Sep 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| Aug 31 | 3 | 4 | 1 | 1 | 1 | 1 |
| Aug 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 46 | 73 | 2 | 2 | 3 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 10.8 | 15.4 | 0.3 | 0.3 | 0.5 | 0.5 |
| This Week | 5 | 20 | 0 | 0 | 1 | 1 |
| Last Week | 14 | 29 | 1 | 1 | 1 | 1 |
| Week 34 | 17 | 22 | 1 | 1 | 1 | 1 |
| Week 33 | 5 | 6 | 0 | 0 | 1 | 1 |
| Week 32 | 4 | 5 | 1 | 1 | 0 | 0 |
| Week 31 | 16 | 19 | 0 | 0 | 0 | 0 |
| Week 30 | 9 | 10 | 0 | 0 | 0 | 0 |
| Week 29 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 28 | 13 | 14 | 0 | 0 | 1 | 1 |
| Week 27 | 18 | 21 | 0 | 0 | 0 | 0 |
| Highest | 169 | 208 | 5 | 5 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 63.9 | 78.6 | 1.3 | 1.3 | 3.7 | 3.9 |
| This Month | 13 | 42 | 0 | 0 | 1 | 1 |
| Last Month | 49 | 60 | 3 | 3 | 3 | 3 |
| Jul 10 | 53 | 60 | 0 | 0 | 2 | 2 |
| Jun 10 | 76 | 88 | 0 | 0 | 1 | 1 |
| May 10 | 54 | 68 | 1 | 1 | 5 | 5 |
| Apr 10 | 103 | 109 | 1 | 1 | 3 | 3 |
| Mar 10 | 75 | 81 | 1 | 1 | 4 | 4 |
| Feb 10 | 83 | 134 | 5 | 5 | 8 | 9 |
| Jan 10 | 80 | 85 | 2 | 2 | 4 | 4 |
| Dec 09 | 53 | 59 | 0 | 0 | 6 | 7 |
| Highest | 619 | 792 | 13 | 13 | 21 | 24 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7319 | 9303 | 120 | 121 | 245 | 253 |






